Title of paper |
Name of the author/s |
Name of journal |
Year of publication |
Link to article / paper / abstract of the article |
Software Effort Estimation for Modern Learning Applications using Learning Object Points Method” | Ar.Sheeba J | International Journal of Advances in Engineering Architecture Science and Technology | ||
Logistic Regression Model of Study of Identifying Population for Covid-19 Medical Test – Machine Learning Approach | Ar.Sheeba J | International Journal of Advances in Engineering Architecture Science and Technology | ||
Logistic Regression Model of Study of Identifying Population for Covid-19 Medical Test – Machine Learning Approach | Ar.Sheeba J | Researchgate | ||
Ecosystem services-based approach to sustainable development in a peri-urban area of Chennai, India | Dr.Ranee Vedamuthu | Environment, Development and Sustainability, Research Gate | ||
Assessing the Role of Nature- Based Solutions in Urban Resilience and Climate Change Adaptation | Dr. Ranee Vedamuthu | Advances in Construction Management | ||
Proposed Novel Methodology for Automatic Drainage Block Identification in Smart Cities Using Internet of Things | Ar. Sheeba J | Advances in Parallel Computing | ||
Investigation of the Flexural Behaviour and Compressive Properties of Fibre Reinforced Concrete with Manufactured Sand | Dr. Prakash A | Journal of Environmental Protection and Ecology | ||
Effect of Nanao-Silica on the properties and performance of M-Sand/Conplast SP430 Concrete Mixtures | Dr. Prakash A | Stochastic Modeling & Applications | ||
Solar energy and its estimated contribution for the energy demand of residential apartments in India through their envelopes: A technical | Dr.Shanmuga valli KR | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,Taylor and Francis online | ||
Solar energy and its estimated contribution fo the energy demand of residential apartments in India through their envelopes: A technical and commercial/ approach | Dr. Ranee Vedamuthu | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,Taylor and Francis online. | ||
An Ecosystem Services (ES)- based approach to sustainable peri-urban development— Understanding Land-use Land-cover & ES dynarrtics in a data scarce peri-urban area of Chennai, lndia. | Dr. Ranee Vedamuthu | Environment, Development and Sustainability, Research Gate | ||
Modern Metrics (MM): Function Point based Size Estimation Technique for Modern Software | Ar. Sheeba J | Test Engineering and Management | ||
Evaluating the functioning Mechanism of 'Tank Systems' in Peri-Urban areas of Chennai, India-Land Use change as the determinant. | Dr. Ranee Vedamuthu | MDPI | ||
Storing Monsoon Waters : The Tank System of Tamilnadu | Dr. Ranee Vedamuthu | Monsoon (+ others) waters | ||
Modern Metrics (MM): Size Estimation of Modern Software and its Metrics Analysis | Ar. Sheeba J | Journal of Web Engineering (JWE) | ||
A Study on Indo-Saracenic Architectural Heritage | Ar. Sheeba J | International Journal of Pure and Applied Mathematics (IJPAM) | ||
Modern Metrics (MM): Size Estimation of Modern Software and its Metrics Analysis | Ar. Sheeba J | Journal of Web Engineering (JWE) | ||
New Hope to Urbanism: Congruence of Architectural Conservation, Urban Design and Sustainability | Ar. Divya Chakravarti | International Journal of Science and Research (IJSR) | ||
Viability of solar rooftop photovoltaic systems in group housing schemes | Dr. Ranee Vedamuthu | Current Science | ||
Bridging Architectural Conservation and Sustainability | Ar. Divya Chakravarti | INTACH Journal of Heritage Studies | ||
Viability of solar rooftop photovoltaic systems in group housing schemes | Dr.Shanmuga valli KR | Current Science |
Copyright © [2024]. All Rights Reserved – MSAJAA CM Thems